 | Policy Drivers | Policy Drivers- Pumped Storage Needs Technology-Neutral Government Policies- Pumped storage hydropower only can be fully leveraged to balance a decarbonized grid if governments implement smart energy policies… 
- | Policy DriversNew Electricity Purchasing Strategy a Boon for Hydro? Google’s First Hydro Deal Points to ‘Yes’Google enters into an agreement with a hydropower resource to power one if its data centers in Virginia. 
 | Electricity Markets | Electricity Markets- Winter 2021 Storm Event in Texas: An Assessment of the Energy System Reliability Failures- An initial overview and assessment of electrical system reliability failures experienced during the extreme weather event that occurred within… 
 | Policy Drivers | Policy Drivers- Ensuring the Safety of Dams: What Will It Take?- States and the federal government responsible for ensuring the safety of the 90,000 dams across the U.S. are looking… 
 | Policy Drivers | Policy Drivers- Tax Incentives Can Help Grow Waterpower, Pave the Way for a Carbon-Free Future- The U.S. has long used targeted tax credit programs to incentivize investment and innovation in the renewable energy sector,… 
 | Policy Drivers | Policy Drivers- Hydro Is Essential To Grid; Policy Certainty, Equality Needed To Maximize Potential- The 2021 Waterpower Week virtual conference, April 27-29, 2021, may have taken place courtesy of millions of miles of… 
 | Policy Drivers | Policy Drivers- Influencing What Happens on Capitol Hill – How Much Power Do You Really Have?- The waterpower industry, led by the National Hydropower Association (NHA), continues to work closely with the 117th Congress to recognize… 
 | Electricity Markets | Electricity Markets- What an Investment Tax Credit Could Do for Pumped Storage- Pumped storage is seeing a renaissance of interest from developers, utilities, investment firms and regulators. As the electric power… 
 | Policy Drivers | Policy Drivers- International Trade Commission Finds Imports of Hydro into the U.S. from Canada Benefit Economy, Environment- The U.S. International Trade Commission (ITC) released a report on the economic and environmental benefits of imported hydropower from… 
 | Policy Drivers | Policy Drivers- Flurry of Legislative Proposals Reflects Growing Recognition of Hydropower’s Ability to Help Solve U.S.’s Energy and Climate Challenges- A pair of new bills from the U.S. House of Representatives’ Energy and Commerce Committee highlight the renewed attention… 
 | Policy Drivers | Policy Drivers- Unpacking the Lame Duck Congress’ Holiday Present to Hydropower- More than 40% of the legislation that became law during the recently-concluded Congress was enacted after the November 2020… 
- | Policy DriversBiden’s Appointees are Clean Energy Champions; Their Embrace of Hydropower UnknownPresident Biden has appointed an all-star roster of clean energy champions to his Administration as part of his “whole-of-the-government”… 
- | Policy DriversWaterpower Week Offers Insight on How the Biden Administration and the New Congress Affects Your CompanyThe National Hydropower Association’s Waterpower Week conference, held virtually April 27-29, 2021, will offer key insights into how the… 
 
 
				

