 | Policy Drivers | Policy Drivers- Unpacking the Inflation Reduction Act: What’s In It For Waterpower?- The U.S. House passed the Inflation Reduction Act (IRA), and several NHA tax priorities were included: incentives for pumped… 
 | Policy Drivers | Policy Drivers- What Does the Inflation Reduction Act of 2022 Mean for Hydro?- The Inflation Reduction Act (IRA) of 2022 is moving forward after a critical deal between Senators Chuck Schumer (D-NY)… 
 | Policy Drivers | Policy Drivers- Digging Into the Bipartisan Effort to Improve Corps’ Process for Adding Hydropower Generation Onto Dams- Bipartisan legislation has been introduced to improve the U.S. Army Corps of Engineers’ process for reviewing applications to retrofit… 
 | Policy Drivers | Policy Drivers- Hydropower Licensing Reforms Receive Bipartisan Support from House Energy Subcommittee- Uncommon Dialogue participants received bipartisan support for hydropower licensing reforms during the recent House Energy Subcommittee hearing. 
 | Policy Drivers | Policy Drivers- What’s In the Hydropower Licensing Reform Package- With competing priorities, modernizing the hydropower licensing process was once thought of as a hill too steep to climb.… 
 | Policy Drivers | Policy Drivers- Supreme Court Decision Allows for Water Quality Certification Certainty…for Now- What does the Supreme Court’s April 6, 2022, reinstatement of the Trump Administration’s Clean Water Act Section 401 Rule… 
 | Innovation/Technology | Innovation/Technology- Industry Call to Action: Ask Congress This Week to Support ‘Solar-Scale’ Level of Federal Investment for Waterpower- Those working in the waterpower industry have a short but critical window this week to contact your Congressional representative… 
 | Electricity Markets | Electricity Markets- Waterpower Week 2022 – Top Five Takeaways- Last week’s Waterpower Week in Washington policy conference highlighted important progress in reforming the federal hydropower licensing process, moving… 
 | Policy Drivers | Policy Drivers- Record Funding for Waterpower Research and Development- The Omnibus Appropriations measure to fund the U.S. Federal Government for fiscal year 2022 includes a record-setting $159 million… 
 | Policy Drivers | Policy Drivers- Read All About It: Groundbreaking Report Ushers in New Understanding of Hydropower- The U.S. Department of Energy seeks feedback on future content for its Hydropower Market Report. Complete the 5-minute questionnaire… 
- | Policy DriversWhat Does the DOE Reorganization Mean for Waterpower?It is unclear whether implementation of the newly funded hydro-related grant programs will be moved to the new DOE… 
 | Policy Drivers | Policy Drivers- Senate Hearing on Hydropower Gave Lawmakers the Knowledge to Act- A developer of sustainable, low-head hydropower projects enabled by environmentally-focused technologies shares her takeaways from the recent Senate hydropower… 
 | Policy Drivers | Policy Drivers- Legislative Outlook: Will the 117th Congress Enact Legislation to Advance Hydropower?- Congress is increasingly recognizing hydropower’s essential role in creating a reliable and carbon-free grid. This growing profile is creating… 
 | Policy Drivers | Policy Drivers- U.S. Senate Hearing Yields Bipartisan Support for Advancing Hydropower- During a January 11 hearing on hydropower, Senators on both sides of the aisle expressed broad support for expanding… 
 | Policy Drivers | Policy Drivers- Senate Hears from Hydropower Tomorrow- The Senate Energy and Natural Resources Committee is holding a hearing on hydropower January 11th. Tune-in to see NHA's… 
 | Policy Drivers | Policy Drivers- BREAKING NEWS: Waterpower Receives Major Support in Senate Reconciliation Proposal- On Saturday, December 11, the waterpower industry scored a significant victory, as U.S. Senate Committee on Finance chairman Ron… 
 | Electricity Markets | Electricity Markets- Hydropower in West Is Critical to Grid Resilience, Reliability- A new U.S. Department of Energy report, “Hydropower’s Contributions to Grid Resilience,” finds that hydropower in the western interconnect… 
 | Policy Drivers | Policy Drivers- The Role of Hydropower in the Energy Transition- Sponsored Content "We are the first generation to feel the effect of climate change and the last generation who can… 
 | Policy Drivers | Policy Drivers- Build Back Better Legislation: Waterpower Qualifies for Advanced Energy Manufacturing Tax Credit- Bill includes tax incentives for the domestic manufacturing of “strategic clean energy components.” For hydropower, these credits will help maintain existing… 
 | Policy Drivers | Policy Drivers- Bill with Record-Breaking Funding for Waterpower Heads to Biden’s Desk- A bill with more than $900 million in incentives for new and existing hydropower, pumped storage, and marine energy… 
 
 
				

