WESTERN U.S. HYDRO GENERATION PROFILE, 2013
State | Conventional Hydro MWh | Total MWh | Total Renewables MWh | Hydro as a % of total | Hydro as a % of renewable | Powered & Non-powered Dams |
---|---|---|---|---|---|---|
Alaska | 1,426,193 | 6,203,230 | 1,569,190 | 23% | 90.89% | 96 |
Arizona | 5,950,654 | 110,126,600 | 8,597,650 | 5.40% | 69.21% | 346 |
California | 24,541,380 | 199,997,700 | 61,105,380 | 12.27% | 40.16% | 1,468 |
Colorado | 1,258,341 | 53,396,300 | 8,901,340 | 2.36% | 14.14% | 1,795 |
Hawaii | 90,780 | 9,813,795 | 1,039,815 | 0.93% | 7.55% | 138 |
Idaho | 9,100,528 | 15,741,960 | 12,274,530 | 57.81% | 74.14% | 428 |
Montana | 9,953,300 | 27,573,220 | 11,614,300 | 36.10% | 85.70% | 2,916 |
Nevada | 2,681,573 | 36,494,480 | 6,493,570 | 7.35% | 41.30% | 512 |
New Mexico | 185,477 | 36,042,320 | 2,802,480 | 0.51% | 6.62% | 519 |
Oregon | 33,457,372 | 60,164,740 | 41,984,370 | 55.61% | 79.69% | 935 |
Utah | 633,830 | 42,822,570 | 1,576,830 | 1.48% | 40.2% | 795 |
Washington | 77,906,959 | 113,321,300 | 86,657,960 | 68.75% | 89.90% | 746 |
Wyoming | 716,600 | 52,395,110 | 5,131,600 | 1.37% | 13.96% | 1,416 |
Sources: USACE NID, EIA
Hydropower in the West
Hydropower accounts for more than 22 percent of all the electricity generation in these 13 western states. In states like Washington, Oregon and Idaho, hydropower accounted for more than half of each state’s electricity generation in 2013. Fed by powerful waterways like the Colorado and Columbia rivers, electricity from hydropower helps several western states enjoy some of the lowest electricity prices in the country as well as cleaner air.
Project Highlight: Alstom Power Inc.
The second largest hydropower dam in the United States is getting a 21st century upgrade thanks to National Hydropower Association member Alstom Power Inc. The company is currently at work on the manufacture, supply and refurbishment of several Francis turbine components for the Chief Joseph Dam project in Bridgeport, Washington.
Chief Joseph Dam, the largest dam operated by the U.S. Army Corps of Engineers, was originally completed in 1961. It is home to the nation’s longest straight-line powerhouse and sends clean, affordable power to eight western states.
This modernization project will increase the facility’s power generation capacity by more than 40 MW and boost turbine efficiency to 95% or better. Alstom’s new ultra-efficient Francis runners (the central, rotating parts of hydroelectric turbines) are not only bringing the facility up to date, but when completed, will also deliver clean electricity to an additional 30,000 homes in the Northwestern U.S.
Already underway, the $120 million project will provide an economic boost to the region through 2017. Installing the new Alstom equipment will also protect wildlife such as salmon and steelhead. The project is an example of the incredible opportunities to grow renewable energy generation sustainably at the country’s existing dams.